Sl.No. | Halls | Non Members |
---|---|---|
1 | Ganga & Periyar | |
Hall Rent | 148,305 | |
Gst 18% | 26,695 | |
GRAND TOTAL | 175,000 | |
2 | Kavery & Soorya | |
Hall Rent | 50,848 | |
Gst 18% | 9,152 | |
GRAND TOTAL | 60,000 | |
3 | Yamuna & Nila | |
Hall Rent | 43,051 | |
Gst 18% | 7,749 | |
GRAND TOTAL | 50,800 | |
Room Rent | 3,750 | |
GST 12% | 450 | |
GRAND TOTAL | 55,000 | |
4 | Kavery & Soorya (Engagement) | |
Less Hall Rent | 35,593 | |
Gst 18% | 6,407 | |
GRAND TOTAL | 42,000 | |
5 | Yamuna & Nila (Engagement) | |
Less Hall Rent | 30,136 | |
Gst 18% | 5,424 | |
Room Rent | 3,750 | |
GST 12% | 450 | |
GRAND TOTAL | 39,760 | |
6 | Narmada & Saraswathy | |
Hall Rent | 18,645 | |
Gst 18% | 3,355 | |
GRAND TOTAL | 22,000 | |
7 | Pamba Hall (Marriage) | |
Hall Rent | 67,797 | |
Gst 18% | 12,203 | |
GRAND TOTAL | 80,000 | |
8 | Pamba Hall (Engagement) | |
Hall Rent | 47,458 | |
Gst 18% | 8,541 | |
GRAND TOTAL | 56,000 |
Hall Booking Availability