Sl.No. | Halls | Capacity | Amount |
---|---|---|---|
1 | TDM GANGA | 900 | 1,48,305 |
TDM PERIYAR - DINING | 350 | ||
2 | TDM PAMBA | 350 | 67,797 |
TDM PAMBA - DINING | 70 | ||
2a | TDM PAMBA - ENGAGEMENT | 350 | 47,458 |
TDM PAMBA - DINING | 70 | ||
2b | TDM PAMBA | 350 | 1,01,695 |
TDM KAVERY - DINING | 120 | ||
TDM SOORYA - DINING | 80 | ||
3 | TDM KAVERY | 300 | 50,848 |
TDM SOORYA - DINING | 80 | ||
3a | TDM KAVERY - ENGAGEMENT | 300 | 35,593 |
TDM SOORYA - DINING | 80 | ||
4 | TDM YAMUNA | 250 | 46,801 |
TDM NILA - DINING | 60 | ||
4a | TDM YAMUNA - ENGAGEMENT | 250 | 33,886 |
TDM NILA - DINING | 60 | ||
5 | TDM NARMADA | 60 | 18,645 |
TDM SARASWATHY - DINING | 50 | ||
6 | TDM KRISHNA - FOR EXHIBITION ONLY | 10,000 |
Hall Booking Availability